Cog Icon signifying link to Admin page

Cadeby Parish Council

Planning Applications

Disclaimer: This page should contain all undecided planning applications, but to be 100% sure contact the District/Borough Council directly. Town & Parish councils receive details of applications and are consulted on them. They can submit their views (taking into account parishioners' views), but the District/Borough Council primarily look to a parish to provide local insight and may not follow the parish's view. The public should send comments to both the Parish and District/Borough Council within any deadline period. The Town or Parish Clerk's contact details are at the top of the page. You can voice your concerns to them on any planning matter. The national Planning Portal is your one-stop shop for planning and building services online.

Any Parish Council comments already submitted can be found on the Parish Council Minutes page.


 

The link below opens a new window on the Hinckley & Bosworth Borough Council website which contains Planning and other information pertinent to your area and further afield. .

On first use you will need to enter your location.

The second link allows you to conduct your own search.

 

Current Local Planning Applications on Hinckley & Bosworth Borough Website

Hinckley & Bosworth Borough Planning Applications Search Page


Undecided Planning Applications.

Once a decision has been made, the Planning Application will remain on this page for at least 2 weeks.

24/00226/AGDO | Agricultural Storage Building | Orchard Farm Hinckley Road Cadeby Nuneaton Leicestershire CV13 0BD STATUS/AWAITING DECISION - DECISION/

24/00230/AGDO | Agricultural Storage Building | Orchard Farm Hinckley Road Cadeby Nuneaton Leicestershire CV13 0BD STATUS/AWAITING DECISION - DECISION/

24/00224/TCA | (T1) Cherry tree - Fell | Woodview Farm Wood Lane Cadeby Nuneaton Leicestershire CV13 0AU STATUS/AWAITING DECISION - DECISION/

23/01053/TCA | (T1) Thorn - Re-pollard back to previous pollard points, (T2) Cherry - Fell due to poor health, the tree is in decline and dieing, (H3) Holly Hedge - Trim all round as part of bi-annual maintenance. | 25 Main Street Cadeby Nuneaton Leicestershire CV13 0AX STATUS/DECIDED - DECISION/DECLINED TO MAKE

23/01050/FUL | Proposed steel fabrication workshop | FP McCann Brascote Lane Cadeby Nuneaton Leicestershire CV13 0BB STATUS/PERMITTED - DECISION/PLANNING PERMISSION

23/00926/FUL | Proposed replacement of office and welfare facility, reconfiguration of parking, installation of solar panels and 2no. EV charging points and associated works | FP McCann Brascote Lane Cadeby Nuneaton Leicestershire CV13 0BB STATUS/PERMITTED - DECISION/PLANNING PERMISSION

23/00887/HOU | Erection of a rear and side extension, front porch and dormer windows. Amendments to outbuilding with new access and associated works. | Dunvegan Wood Lane Cadeby Nuneaton Leicestershire CV13 0AU STATUS/PERMITTED - DECISION/PLANNING PERMISSION

23/00866/DISCON | Application to discharge conditions 6 (External Lighting), 14 (Surface Water Drainage and Long Term Maintenance), 15 (Surface Water Drainage during Construction), 16 (Landscape Management Plan), 17 (Materials) attached to planning permission 22/00420/FUL | FP McCann Brascote Lane Cadeby Nuneaton Leicestershire CV13 0BB STATUS/DECIDED - DECISION/DISCHARGED

23/00751/FUL | Conversion of 3no. chalets, 1no. lodge and a store into 2no. 2 bed lodges and alterations to the building | 11 Gatehouse Lodges Cadeby Lane Cadeby Nuneaton Leicestershire CV13 0BA STATUS/PERMITTED - DECISION/PLANNING PERMISSION

23/00691/TCA | Sycamore (T1) - Remove overhang from Sycamore in neighbouring rear garden. Two larger lower limbs to take back to boundary. Reduce higher canopy to rebalance if required. Birch (T2) - Reduce overhang on lower limb that reaches into neighbours garden at No.10 to keep balance. | Briar Lee 8 Main Street Cadeby Nuneaton Leicestershire CV13 0AX STATUS/DECIDED - DECISION/DECLINED TO MAKE

 

 

 

Site Search
^