Cog Icon signifying link to Admin page

Cadeby Parish Council

Planning Applications

Disclaimer: This page should contain all undecided planning applications, but to be 100% sure contact the District/Borough Council directly. Town & Parish councils receive details of applications and are consulted on them. They can submit their views (taking into account parishioners' views), but the District/Borough Council primarily look to a parish to provide local insight and may not follow the parish's view. The public should send comments to both the Parish and District/Borough Council within any deadline period. The Town or Parish Clerk's contact details are at the top of the page. You can voice your concerns to them on any planning matter. The national Planning Portal is your one-stop shop for planning and building services online.

Any Parish Council comments already submitted can be found on the Parish Council Minutes page.


 

The link below opens a new window on the Hinckley & Bosworth Borough Council website which contains Planning and other information pertinent to your area and further afield. .

On first use you will need to enter your location.

The second link allows you to conduct your own search.

 

Current Local Planning Applications on Hinckley & Bosworth Borough Website

Hinckley & Bosworth Borough Planning Applications Search Page


Undecided Planning Applications.

Once a decision has been made, the Planning Application will remain on this page for at least 2 weeks.

24/00683/DISCON | Application to discharge condition 12 (land contamination) attached to planning permission 17/00149/FUL | Bull In The Oak Farm Bosworth Road Bull In The Oak Cadeby Nuneaton Leicestershire CV13 0DW STATUS/AWAITING DECISION - DECISION/

24/00616/TCA | T1 - Sycamore - Remove 2x primary limbs as marked in the attached photos and raise above garden to approx. 4.50 metres. To create a raised canopy over the garden. Reason: Continued growth of the Sycamore is further impacting on ability to enjoy light in the garden and grow plants. Managing the height of the canopy will allow for more light to pass underneath to counteract the impact created by the larger upper canopy. | Three Chimneys Cottage Church Lane Cadeby Nuneaton Leicestershire CV13 0AT STATUS/AWAITING DECISION - DECISION/

24/00542/FUL | Single storey flat roof extension, entrance canopy and associated groundworks | Market Bosworth Rugby Football Club Cadeby Lane Cadeby Nuneaton Leicestershire CV13 0BA STATUS/PERMITTED - DECISION/PLANNING PERMISSION

24/00226/AGDO | Agricultural Storage Building | Orchard Farm Hinckley Road Cadeby Nuneaton Leicestershire CV13 0BD STATUS/DECIDED - DECISION/PRIOR APPROVAL NOT REQUIRED

24/00230/AGDO | Agricultural Storage Building | Orchard Farm Hinckley Road Cadeby Nuneaton Leicestershire CV13 0BD STATUS/DECIDED - DECISION/PRIOR APPROVAL NOT REQUIRED

24/00224/TCA | (T1) Cherry tree - Fell | Woodview Farm Wood Lane Cadeby Nuneaton Leicestershire CV13 0AU STATUS/DECIDED - DECISION/DECLINED TO MAKE

23/01053/TCA | (T1) Thorn - Re-pollard back to previous pollard points, (T2) Cherry - Fell due to poor health, the tree is in decline and dieing, (H3) Holly Hedge - Trim all round as part of bi-annual maintenance. | 25 Main Street Cadeby Nuneaton Leicestershire CV13 0AX STATUS/DECIDED - DECISION/DECLINED TO MAKE

23/01050/FUL | Proposed steel fabrication workshop | FP McCann Brascote Lane Cadeby Nuneaton Leicestershire CV13 0BB STATUS/PERMITTED - DECISION/PLANNING PERMISSION

23/00926/FUL | Proposed replacement of office and welfare facility, reconfiguration of parking, installation of solar panels and 2no. EV charging points and associated works | FP McCann Brascote Lane Cadeby Nuneaton Leicestershire CV13 0BB STATUS/PERMITTED - DECISION/PLANNING PERMISSION

 

 

 

Site Search
^