Cog Icon signifying link to Admin page

Cadeby Parish Council

Planning Applications

Disclaimer: This page should contain all undecided planning applications, but to be 100% sure contact the District/Borough Council directly. Town & Parish councils receive details of applications and are consulted on them. They can submit their views (taking into account parishioners' views), but the District/Borough Council primarily look to a parish to provide local insight and may not follow the parish's view. The public should send comments to both the Parish and District/Borough Council within any deadline period. The Town or Parish Clerk's contact details are at the top of the page. You can voice your concerns to them on any planning matter. The national Planning Portal is your one-stop shop for planning and building services online.

Any Parish Council comments already submitted can be found on the Parish Council Minutes page.


 

The link below opens a new window on the Hinckley & Bosworth Borough Council website which contains Planning and other information pertinent to your area and further afield. .

On first use you will need to enter your location.

The second link allows you to conduct your own search.

 

Current Local Planning Applications on Hinckley & Bosworth Borough Website

Hinckley & Bosworth Borough Planning Applications Search Page


Undecided Planning Applications.

Once a decision has been made, the Planning Application will remain on this page for at least 2 weeks.

25/00039/TPO | Walnut Tree (T1) - Remove low dominant limb to collar, prune remaining mid canopy (house side) by 1m and remove any deadwood overhanging the boundary as the tree is overpowering the rear of the property. | Forge House Church Lane Cadeby Nuneaton Leicestershire CV13 0AT STATUS/AWAITING DECISION - DECISION/

25/00033/TCA | Removal of dead Cherry tree | 10 Main Street Cadeby Nuneaton Leicestershire CV13 0AX STATUS/AWAITING DECISION - DECISION/

24/00927/TCA | G1 - Group of trees overhanging boundary - Raise canopy to 5m above ground level over property only. T1 - Elm - Raise canopy to 5m over road and prune to clear sign by 1.5m. T2 - Partially dead Holly - Reduce to 6ft, T3 - Lime - Remove, G2 - Mixed Species - Prune back overhang back to fence. | The Old Rectory Church Lane Cadeby Nuneaton Leicestershire CV13 0AT STATUS/DECIDED - DECISION/DECLINED TO MAKE

24/00928/TCA | T1 - Beech - Remove lowest secondary limb. | The Old Rectory Church Lane Cadeby Nuneaton Leicestershire CV13 0AT STATUS/DECIDED - DECISION/DECLINED TO MAKE

24/00683/DISCON | Application to discharge condition 12 (land contamination) attached to planning permission 17/00149/FUL | Bull In The Oak Farm Bosworth Road Bull In The Oak Cadeby Nuneaton Leicestershire CV13 0DW STATUS/DECIDED - DECISION/DISCHARGED

24/00616/TCA | T1 - Sycamore - Remove 2x primary limbs as marked in the attached photos and raise above garden to approx. 4.50 metres. To create a raised canopy over the garden. Reason: Continued growth of the Sycamore is further impacting on ability to enjoy light in the garden and grow plants. Managing the height of the canopy will allow for more light to pass underneath to counteract the impact created by the larger upper canopy. | Three Chimneys Cottage Church Lane Cadeby Nuneaton Leicestershire CV13 0AT STATUS/DECIDED - DECISION/DECLINED TO MAKE

24/00542/FUL | Single storey flat roof extension, entrance canopy and associated groundworks | Market Bosworth Rugby Football Club Cadeby Lane Cadeby Nuneaton Leicestershire CV13 0BA STATUS/PERMITTED - DECISION/PLANNING PERMISSION

 

 

Site Search
^